Project: Y Shops at Telfair

Project Status: | Purchased, Developed & Sold | |
Return on Investment (ROI): | 27% | |
Project Length: | 2 Years | |
Project Start Date: | Nov-15 | |
Project End Date: | Nov-17 | |
Total Equity Raised: | $1,000,000 | |
Profit: | $270,000 | |
Annual Return: | 13.5% |
Y Shops at Telfair was a project that was Purchased, Developed & Sold by Dhanani Private Equity Group (DPEG) spanning over the course of 2 Years. A total of $1,000,000 was raised in equity towards the cost of the project with a profit $270,000, a total of 27% Return on Investment (ROI), a 13.5 % Annual Return.
Project: Y-Shops at Bellaire & 59
A Case review of Medium- Performing Dhanani Private Equity Group (DPEG) project:

DATE OF ACQUISITION Nov. 2013 | DATE OF REFINANCING Oct. 2017 |
Purchase Price: $2,100,000 | Appraised Value: $3,337,371 |
NOI Annual: $178,500 | NOI: $233,619 |
Loan Amount: $1,680,000 | Refin. Amount: $2,025,000 |
Equity Raised ($): $450,000 | Cashout: $861,000 |
Down Payment: $640,000 | Investor Return: 191.00% |
CAP Rate: 8.50% | Annual Yield: 49.83% |
Current Cashflow ($): $75,678 | |
Current Cashflow (%): 16.60% |
Y SHOPS at Bellaire & Highway 59 that was purchased for $2.1 million with a raised equity of $450K; The amount was refinanced in October 2017 and has an investor return of 191% and an NOI of $233,619.
Project: Y-Shops at Dairy Ashford & Briarforest

DATE OF ACQUISITION: MAY 2014 | DATE OF REFINANCING OCT. 2017 |
Purchase Price: $4,312,000 | Appraised Value: $7,500,000 |
NOI Annual: $366,520 | NOI: $517,356 |
Loan Amount: $3,432,000 | Refin. Amount: $5,500,000 |
Equity Raised ($): $900,000 | Cashout: $2,871,831 |
Down Payment: $880,000 | Investor Return: 319.00% |
CAP Rate: 8.50% | Annual Yield: 95.79% |
Current Cashflow ($): $97,667 | |
Current Cashflow (%): 10.85% |
Y SHOPS at Dairy Ashford & Briarforest was purchased for $4.3 million in May 2014 with $900K raised in equity towards the total project cost. As of October 2017, the appraised value of the project is $7.5 million with an investor return of 319% cumulative and approximately 96% per annum.